Physix manufactures high-precision optical prisms engineered for beam deviation, image rotation, reflection and spectral dispersion in advanced optical systems. Our prisms are produced with superior angular accuracy, excellent surface quality and high-performance coatings to ensure reliable and repeatable optical performance in demanding industrial, scientific and laser applications.
| Parameter | Specification | Notes |
|---|---|---|
| Size | 3 mm – 300 mm | Custom sizes available |
| Angular Tolerance | Down to ±5 arcsec | Based on design |
| Surface Flatness | down to λ/10 | @ 632.8 nm |
| Surface Defect Rate | down to 10-5 S/D | MIL-PRF-13830B |
| Beam deviation accuracy | <3 arcmin | Design dependent |
| Clear Aperture | > 90% | Based on size |
| Coatings | AR / HR / Beamsplitter | Application dependent |
| Wavelength Range | UV – VIS – IR | Material dependent |
| Material | Schott*, Ohara, Corning, Hoya, CDGM | Based on application |
All prisms are manufactured and inspected according to international optical standards and can be supplied with: